<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wwwdev.biofisika.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wwwdev.biofisika.org/news/</loc>
		<lastmod>2026-07-10T11:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/seminars/ejemplo-next-eurobioimaging-bilbao-node-seminars-july-6-2026-1100h-12-15h-julia-fernandez-rodriguez/</loc>
		<lastmod>2026-07-22T11:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/EuBI_BIO_Fernandez-Rodriguez01-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/1000091302-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BioPhyzza-Connection-2025-at-Instituto-Biofisika.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/next-eurobioimaging-bilbao-node-seminars-july-6-2026-1100h-1215h-julia-fernandez-rodriguez/</loc>
		<lastmod>2026-07-22T11:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/EuBI_BIO_Fernandez-Rodriguez01-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-joins-elhuyar-zientzia-azoka/</loc>
		<lastmod>2026-07-22T10:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/EZA_01_TXIKI_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/emakumeak-zientzian-2026-students-visit-instituto-biofisika/</loc>
		<lastmod>2026-07-22T10:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/emakumeak-zientzian2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/ibf-doctoral-thesis-unveiling-structure-and-mechanism-action-pseudomonas-effector-tse5/</loc>
		<lastmod>2026-07-22T10:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Tesis_Altuna_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/iwds26-international-workshop-dynamical-systems-2026/</loc>
		<lastmod>2026-07-22T10:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/IWDS26-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-lipid-control-mitochondrial-fission/</loc>
		<lastmod>2026-07-22T10:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Ramachandran_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/space-between-neurons-territory-explore-understand-brain-aging-and-diseases-such-parkinsons/</loc>
		<lastmod>2026-07-22T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Imagen20nota20Jan20Tonnesen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/research-sergi-padilla-named-1-qed-science/</loc>
		<lastmod>2026-07-16T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Sergi_QED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/basque-consortium-researchers-studying-why-mutations-certain-protein-alter-brain-development/</loc>
		<lastmod>2026-07-15T12:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Sonia20BanCC83uelos-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-phase-separating-peptides-universal-platform-intracellular-delivery/</loc>
		<lastmod>2026-07-15T12:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Miserez.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/biofisika-institute-will-investigate-how-certain-viruses-turn-our-cells-viral-factories-thanks/</loc>
		<lastmod>2026-07-15T12:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/wellcome_grant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-cardiomyocyte-dynamics-low-dimensional-realistic-models/</loc>
		<lastmod>2026-07-15T12:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_BARRIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-integrative-structural-biology-t219-marine-giant-virus/</loc>
		<lastmod>2026-07-15T12:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Otaegi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-structure-guided-design-artificial-glycopeptides-cancer-immunotherapy-and/</loc>
		<lastmod>2026-07-15T12:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Corzana_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/space-between-neurons-also-thinks-study-reveals-how-its-shape-influences-brain-communication/</loc>
		<lastmod>2026-07-15T12:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/ECS_space_illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-welcomes-sergi-padilla-parra-new-ikerbasque-professor/</loc>
		<lastmod>2026-07-15T12:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Sergi_IBF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-minimal-human-escrt-ill-system-mimic-hiv-1-detachment/</loc>
		<lastmod>2026-07-15T12:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG20-20Bassereau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-cell-membrane-tension-dynamics-and-cellular-processes-bacteria-b-cells/</loc>
		<lastmod>2026-07-15T12:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Karatekin_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-structural-biology-virus-host-interactions/</loc>
		<lastmod>2026-07-15T12:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Fontana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/two-researchers-biofisika-institute-among-spains-most-influential-female-scientists/</loc>
		<lastmod>2026-07-15T12:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Alicia-Monica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/may-24-national-epilepsy-day-molecular-key-protects-brain-how-biofisika-institute-researching/</loc>
		<lastmod>2026-07-15T12:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/kcnq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/researcher-ignacio-arganda-carreras-wins-data-analysis-imaging-daim-award/</loc>
		<lastmod>2026-07-15T12:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/DAIM_Arganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-portrait-diseased-protein-pathogenic-variants-multienzymatic-cad-complex/</loc>
		<lastmod>2026-07-15T12:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG20Maiques.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bbdg-seminar-embryo-size-control/</loc>
		<lastmod>2026-07-15T12:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Hiiragi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/key-discovery-reveals-how-neurons-recycle-nutrient-essential-brain-communication/</loc>
		<lastmod>2026-07-15T12:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/graphical_abstract-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/ibf-doctoral-thesis-extending-role-calmodulin-kv7-channels-folding-redox-modulation-and-pip2/</loc>
		<lastmod>2026-07-15T12:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Tesis_Alicante.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/ibf-doctoral-thesis-structural-and-biophysical-characterization-toss-dependent-pore-forming/</loc>
		<lastmod>2026-07-15T12:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Tesisi_Velazquez.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/eurobioimaging-bilbao-node-seminar-strategies-light-sheet-microscopy-imaging-fast-dynamics/</loc>
		<lastmod>2026-07-15T12:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/EuBi_Loza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/biofisika-institute-strengthens-its-european-leadership-erc-advanced-grant-researcher-david/</loc>
		<lastmod>2026-07-15T12:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/ERC_Press_release_DAJ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/sugar-detected-interstellar-space-first-time/</loc>
		<lastmod>2026-07-15T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Cocinero_Sugar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/bbdg-seminar-cellular-mechanisms-oropouche-virus-replication-egress-and-immune-evasion/</loc>
		<lastmod>2026-07-14T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BBDG_Lamberti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/next-bioforo-seminar-genomics-revolution-insights-role-plasmids-reservoirs-antibiotic/</loc>
		<lastmod>2026-07-01T05:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BioFOro_Camps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bioforo-seminar-magnetic-resonance-imaging-applications-study-cns/</loc>
		<lastmod>2026-06-18T10:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Bioforo-Ramos-Cabrer-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bilbao-host-international-bunyavirus-2026-meeting-july-8-10/</loc>
		<lastmod>2026-06-10T09:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Bunyavirus2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/jorge-pedro-lopez-alonso-winner-jose-tormo-award/</loc>
		<lastmod>2026-04-30T11:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/JLopez_JTormo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/european-south-atlantic-biophysics-congress-5th-7th-june-2024/</loc>
		<lastmod>2026-04-30T11:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/ESAB_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/events/bioforo-seminar-caveolae-mechanosensing-and-mechanotrasduction-devices-linking-membrane/</loc>
		<lastmod>2026-04-30T11:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BioForo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/three-researchers-instituto-biofisika-ranked-among-most-prominent-female-researchers-csic/</loc>
		<lastmod>2026-04-30T11:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/1000068368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/felix-m-goni-urcelay-awarded-alexander-von-humboldt-research-award/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/FMGoni_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/diario-deia-entrevista-al-catedratico-felix-m-goni/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/FMGoni_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/conversation-felix-m-goni/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/FMGoni_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/programa-ikur-gobierno-vasco-destina-100-millones-reforzar-tejido-cientifico-9-anos/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/ikur1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/new-titan-krios-cryo-em-fbb-ibf/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/news_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/deia-local-newspaper-featuring-our-centre/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Biofisica451-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/brem-officially-launched-lehendakari/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Cryo-Launch-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/brem-has-been-featured-teknopolis/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/PXL_20211130_165606267_2_0-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/inauguration-brem-has-featured-correo/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Cryo-Launch-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ikur-2030-instituto-biofisika-hosts-catalan-secretary-education/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/fotonoticia_20220126202251_640_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/embo-workshop-birth-and-fission-cellular-compartments/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/embo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-lipid-protein-interactions-autophagy-exploring-role-lc3gabarap-family/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/thesis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/workshop-dynamic-modeling-and-statistical-inference-life-sciences-philosophical-and-0/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/workshop_BCAM-IBF_0_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/felix-m-goni-worlds-top-2-scientists/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/FMGoni_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/felix-m-goni-mas-influyentes-del-mundo-segun-universidad-stanford-california/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/investig-stanford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/emakumeak-zientzian-women-science-0/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Emakumeak_Zientzian_0_0-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/felix-m-goni-urcelay-humboldt-research-award-ceremony/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/FMGoni_1_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/prof-alicia-alonso-izquierdo-appointed-vice-president-governing-board-confederation-scientific/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/AAlonso_COSCE_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-medidas-afinidad-anticuerpos-vih-anti-mper-su-epitopo-reconstituido/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_MGP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/biofisika-bizkaia-foundation-fbb-has-affiliated-i2basque/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/century-lipids-biological-chemistry-lipidomics/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/alicia-alonso-recognized-basque-women-researcher-award-recognition-her-distinguished-research/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/AAlonso_Women_Researcher_Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/dr-israel-s-fernandez-will-join-ibf-ikerbasque-research-professor/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/ikbqIbf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/advanced-workshop-ion-channels-exploring-novel-conformational-states-k-channel-using-weak/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/AWS_Ions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-novel-functions-calmodulin-kv72-regulation-and-co-translational-folding/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Muguruza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-interaction-lc3gabarap-autophagy-proteins-membranes-exploring-effects/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Yaiza-Varela.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-exploring-minimal-metabolism-central-concept-understanding-origins-life/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Lauber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/cartocell-open-source-tool-capable-detecting-hidden-patterns-cellular-tissues/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/CartoCell_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/mini-workshop-non-equilibrium-thermodynamics-and-biology/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Mini-Workshop_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/instituto-biofisika-recognized-science-and-technology-faculty-upvehu/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/IMG_20231227_102720-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-development-and-integration-silico-and-vitro-tools-comprehensive/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Lareea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/emakumeak-zientzian-2024/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Logo-EEZZ_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/advanced-light-microscopy-node-bilbao-almbio-one-five-new-spanish-nodes-approved-euro/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/euronbioimaging-spain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/brem-provided-high-resolution-imaging-first-atomic-scale-movie-microtubules-under-construction/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/BREM_Microstubules.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/professor-arturo-muga-passes-away/</loc>
		<lastmod>2026-04-30T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/AMUGA_news_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-membrane-interactions-atg8-protein-lc3c-and-its-role-autophagy/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Uxue_Ballesteros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-viroporin-activity-asfv-structural-proteins-b117l-and-b169l/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Lidia_Gomez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/workshop-phase-separation-biophysical-systems/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Workshop_Phase.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ibf-doctoral-thesis-molecular-recognition-between-cholesterol-and-bordetella-cyaa-toxin/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Thesis_Jone_Amuategi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/molecular-architecture-nuclear-basket-published-cell/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/1000051755.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ai-spots-cancer-and-viral-infections-nanoscale-precision/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/1000052784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wwwdev.biofisika.org/news/ceremony-memory-professor-arturo-muga-pioneer-biophysics-and-molecular-biology-proteins-basque/</loc>
		<lastmod>2026-04-30T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wwwdev.biofisika.org/wp-content/uploads/Bioforo_Muga.jpg</image:loc>
		</image:image>
